L2 Darknick #4
L2 Darknick Stats
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 1 | 2 | 0 | 0 |
April 21 | 0 | 0 | 0 | 0 | 0 | 0 |
April 20 | 0 | 0 | 0 | 0 | 0 | 0 |
April 19 | 0 | 0 | 0 | 0 | 0 | 0 |
April 18 | 0 | 0 | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 101 | 101 | 2 | 3 |
Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 0.4 | 0.5 | 0.2 | 0.2 |
This Week | 0 | 0 | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 1 | 2 | 0 | 0 |
Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 13 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 12 | 0 | 0 | 1 | 1 | 0 | 0 |
Week 11 | 0 | 0 | 2 | 2 | 0 | 0 |
Week 10 | 0 | 0 | 0 | 0 | 1 | 1 |
Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 303 | 304 | 4 | 4 |
Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 0.0 | 0.0 | 22.8 | 23.2 | 3.3 | 3.5 |
This Month | 0 | 0 | 1 | 2 | 0 | 0 |
Last Month | 0 | 0 | 3 | 3 | 2 | 2 |
February 18 | 0 | 0 | 1 | 1 | 1 | 1 |
January 18 | 0 | 0 | 1 | 1 | 2 | 2 |
December 17 | 0 | 0 | 7 | 7 | 4 | 6 |
November 17 | 0 | 0 | 1 | 1 | 3 | 3 |
October 17 | 0 | 0 | 6 | 8 | 7 | 7 |
September 17 | 0 | 0 | 5 | 6 | 4 | 4 |
August 17 | 0 | 0 | 1 | 1 | 5 | 5 |
July 17 | 0 | 0 | 202 | 202 | 5 | 5 |
Highest | 0 | 0 | 202 | 202 | 7 | 7 |
Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|---|---|
Overall | 0 | 0 | 380 | 385 | 35 | 37 |
Search
Newest Members
-
IPlay.GG Platform:
Category: High Five -
L2-Dragonwind Platform:
Category: Interlude -
beyond world Platform:
Category: High Five -
Legendary Eternal Sin Platform:
Category: Interlude -
new GVE-FACTION OPENiNG TODAY Platform:
Category: Gracia -
LifeDrain World - Interlude MID Platform:
Category: Interlude -
L2 Polaris Platform:
Category: High Five -
Dragon-Network Platform:
Category: Chronicle 1